Carbon and Low Alloy Steel Castings
Shelmet
Casting Metals
300 Series Stainless
400 Series Stainless
Aluminum Base Castings
Copper Base Castings
Cobalt Base Castings
Nickel Base Castings
Carbon and Low Alloy Steel
Precipitation Hardening Steel
Tool Steel Investment Castings
PO Box 95
550 County Highway GH
Wild Rose, WI 54984
Mon - Fri 7.00 - 4.00 CST OPEN
Investment Casting Metals
Shelmet investment metals & alloys.
Carbon and Low Alloy Steel Investment Casting
For over half a century Shelmet Precision Casting Co, Inc has poured more than 100 different ferrous and non-ferrous alloys with the newest technical advances in investment casting using the lost wax method.
Call 920-622-3344
Alloy | UNS | ASTM | ASME | AISI | AMS | Mil-Spec | FED | SAE | Grade |
---|---|---|---|---|---|---|---|---|---|
1020 | J02000 | 1020 | MIL-S-81591 | ||||||
1020 | J02001 | 1020 | MIL-S-22141 | ||||||
1020 | J03002 | A216, A757 | 1025 | WCB, A1Q | |||||
1020 | J03005 | 1030 | MIL-S-22141 | ||||||
1020 | J03006 | 1030 | MIL-S-81591 | ||||||
1035 | G10350 | A29, A510, A512, A513, A519, A544, A545, A546, A576, A682, A827, A830 | 1035 | 5080, 5082 | MIL-S-81591, MIL-S-3289, MIL-S-19434, MIL-S-46070 | J403, J412, J1397 | |||
1040 | J04000 | 1040 | MIL-S-81591 | ||||||
1040 | J04001 | 1040 | MIL-S-22141 | ||||||
1050 | J05000 | A732 4A | 1050 | MIL-S-81591 | |||||
1050 | J05001 | 1050 | MIL-S-22141 | ||||||
1070 | G10700 | A29, A510, A576, A682, A713, A830 | 1070 | 5115 | Mil-S-11713, Mil-S-12504 | J403, J412, J1397 | |||
1095 | G10950 | A29, A510, A576, A682, A713, A830 | 1095 | 5121, 5122, 5132, 7304 | Mil-S-7947, Mil-S-8559 | J403, J412, J1397 | |||
3120 | G31200 | 3120 | |||||||
4130 | J13048 | A732 7Q | 4130 | 5336 | MIL-S-22141 | ||||
4140 | J14047 | A732 8Q | 4140 | 5338 | MIL-S-22141 | ||||
4150 | G41500 | A29, A322, A331, A519, A711, A752 | 4150 | J404, J412, J1397 | |||||
4320 | G43200 | A29, A322, A331, A519, A535, A752, | 4320 | J404, J412, J1397 | |||||
4330 | J23260 | 4330 | 5328, 5329, 5330, 5331 | ||||||
4340 | J24055 | 4340 | MIL-S-22141 | ||||||
4620 | J12093 | 4620 | MIL-S-22141 | ||||||
6150 | J15047 | 6150 | MIL-S-22141 | ||||||
8620 | J12047 | 8620 | MIL-S-22141 | ||||||
8640 | J14048 | 8640 | MIL-S-22141 | ||||||
8650 | G86500 | A29, A322, A331, A519, A689, A752, A829 | 8650 | J404, J412, J1397 | |||||
9310 | G93100 | 9310 | |||||||
52100 | J19965 | 52100 | MIL-S-22141 |
Low and High Carbon Investment Castings
Investment castings can combine multiple castings into a single intricate design that saves you money and gets your product to market faster. For more than 60 years Shelmet Precision Casting Co has poured Low and High Carbon based investment castings using the precision investment lost wax method with an almost 99% quality approval rate.
Varying the carbon content of finished castings provides increased or decreased strengths, hardness and, abrasion resistance. Speak with your Shelmet Metal Casting Expert to discuss which alloys will work best for your projects and save you money.
Most common agents are Chromium, Nickel and Molybdenum added to increased corrosion resistance, reduce wear during abrasive application use and to increase temperature durability with increased hardening. Low alloy steels have less than 8% alloying agents.
Carbon steels are popular in automotive and military transports, energy exploration parts and heavy duty industrial uses requiring investing casting strength with abrasion resistance.
- chromium
- nickel
- silicon
- tin
- zinc